Cover material: (316L) stainless steel, (CU) copper, (AL) 825 alloy, (CN) copper-nickel alloy
1. Product introduction of MI cable product model
Note: Structure of cable components: A, B, D, E, H, J;
Number of wire cores: 1,2;
Cover material: (316L) stainless steel, (CU) copper, (AL) 825 alloy, (CN) copper-nickel alloy
2. Cable element structure:
Heating cable model code:
| 1 6 A 65600 figure 1 2 3 4 | Number number | description | |
| 1 | Number of core lines | 1= single core, and 2= double core | |
| 2 | Maximum rated voltage | 3=300V,4=400V,6=600V | |
| 3 | The wire material | A,B,C,D,E,F,G,H | |
| 4 | Cold-state resistance, x10000 | 65,600 = 6.56 (Ω / m) x10000 at 20℃ | |
3. Technical parameter:
| model | specifications (mm²) | specifications (mm) | insulation thickness (mm) | External diameter of finished product (mm) | Single root longest length (m) | withstand voltage (V) | end-use temperature (℃) | maximum current (A) | 
| MI-AL MI-316L MI-CN MI-CU | 0.4 | 0.39 | 0.65 | 3.0 | 300-350 | 1500 | 250-800 | 23 | 
| 0.7 | 0.38 | 0.70 | 3.2 | 280-320 | 1500 | 250-800 | 32 | |
| 1.0 | 0.385 | 0.75 | 3.5 | 250-320 | 1500 | 250-800 | 41 | |
| 1.5 | 0.420 | 0.85 | 4.0 | 200-250 | 1500 | 250-800 | 50 | |
| 2.5 | 0.460 | 0.90 | 5.0 | 100-200 | 1500 | 250-800 | 67 | |
| 4.0 | 0.50 | 1.00 | 6.0 | 100-150 | 1500 | 250-800 | 75 | |
| 6.0 | 0.85 | 1.50 | 8.0 | 50-80 | 1500 | 250-800 | 90 | |
| 8.0 | 1.10 | 2.00 | 10.0 | 30-50 | 1500 | 250-800 | 100 | |
| 10.0 | 1.25 | 2.30 | 12.0 | 20-30 | 1500 | 250-800 | 120 | 
Note: Special specifications can be customized, for the specific design selection, please contact our technical personnel.
4. Natural Parameter:
| parameter | Copper core copper sleeve structure | Kang copper core copper sleeve structure | Nickel-chromium-core stainless steel sleeve structure | |
| Rated power (W / m) | 5-30 | 20-100 | 50-295 | |
| Maximum surface temperature of (℃) | 200 | 400 | 800 | |
| Maximum operating temperature is (℃) | 150 | 350 | 650 | |
| external diameter (mm) | Single core | 3-6 | 3.5-6 | 3.5-6.5 | 
| twin-core | 6-10 | 6-11 | 5.5-11 | |
| Cover material | Conductor cell line | oxygen-free copper | Kang copper, PTC alloy | nichrome | 
| insulation material | magnesia powder | magnesia powder | magnesia powder | |
| metallic sheath | fine copper | colomony | stainless steel | |